HAINER STEEL INDUSTRIAL CO.,LTD
WENZHOU HAINER STEEL TECH. CO.,LTD
Products:ASTM,JIS,BS,SMLS Pipe/Tube,Flange,Valve,Fittings (Elbow,Tee,Reduce),Sheets,Rod,Wire...
Materials: 304/L/H,310S,316L/Ti,317L,321,347H,2205,2507,904L,17-4PH,17-7PH,Monel 400,Inconel 600,625,800,825..
Product Details:
Payment & Shipping Terms:
|
Type: | Seamless | Certification: | API, CE, BSI, UL, SGS BV |
---|---|---|---|
Steel Grade: | API 5L Gr.B, ASTM A53 Gr.B, ASTM A106 Gr.B | Size: | 16 In Sch-40 |
End Of Pipe: | Beveled End | Packing: | Plastic Cap In Bundle |
High Light: | Cold Rolled Steel Pipe,Carbon Steel Tube |
API 5L Gr.B / ASTM A106/A 53 Gr.B Carbon Steel Seamless Pipe , 16 " Sch40
Quick Detail:
Description:
Executive standards:
ASTMA500: 2003, ASTMA53: 1998, ASTMA106: 1996, ASTMAA192: 1996, ASTMA335: 1995, ASTMA519: 1996,
ASTMA269: 1996, ASTMA789: 1995, ASTMA 268: 1996,
ASTMA 500: 1996, ASTMA53: 1998,
Application:
Seamless steel pipes for low and medium pressure boiler, high pressure boiler, ship-building, liquid service, petroleum cracking, chemical fertilizer equipment, Drawing-oil-equipment and structure purposes.
Packing: Bundles, seaworthy packing
Main Export Market:
Middle East, Southeast Asia, Europe and America, South America, Africa and so on.
Other grade can also be provided after consulting with customers.
If you are interested in our products, pls contact us.
Standard and Steel Grade:
API 5L Grade B, X42, X46, X52, X56, X60;
API 5CT J55, K55, L80, N80, C90, C95, T95, P110;
ASTM A106/ASME SA106 Grade B, Grade C;
ASTM A53 Grade A, Grade B;
ASTM A179/ASME SA179;
ASTM A192/ASME SA192;
ASTM A210/ASME SA210 Grade A1, Grade C;
ASTM A333/ASME SA333 Grade 6;
ASTM A209/ASME SA209 Grade T1, T1a, T1b;
ASTM A213/ASME SA213 T2, T11, T12, T22, T91, T92;
ASTM A335/ASME SA335 P5, P9, P11, P12, P22, P91, P92;
ASTM A519 1008, 1010, 1018, 1020, 1025, 1026, 1045, 4130, 4140;
DIN2391 ST35, ST37, ST37.4, ST45, ST52, ST52.4;
DIN17175 St35.8, St45.8, 15Mo3, 13CrMo44, 10CrMo910;
DIN1629 St37,St44, St52;
EN10297-1 E235, E275, E315, E355;
EN10216-2 P195GH, P235GH, P265GH;
EN10210-1 S235JRH, S275JOH, S275J2H, S355JOH, S355J2H, S355K2H;
EN10305-1 E215, E235, E255, E355, E410;
Specifications
A53 Chemical components and | ||||||||||||||
stand ard | Trade mark | Chemical components | Mechanical property | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Tensile Strengt h(Mpa) | Yield Streng th(Mpa) | Elong ation( %) | ||
ASTM A53 | A | ≤ 0.25 | / | ≤ 0.95 | ≤ 0.05 | ≤ 0.06 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥ 330 | ≥ 205 | ≥ 29.5 |
B | ≤ 0.30 | / | ≤ 1.2 | ≤ 0.05 | ≤ 0.06 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥ 415 | ≥ 240 | ≥ 29.5 | |
A106 Chemical components and | ||||||||||||||
stand ard | Trade mark | Chemical components | Mechanical property | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Tensile Strengt h(Mpa) | Yield Stren gth (Mpa) | Elon gation (%) | ||
ASTM A106 | B | ≤ 0.30 | ≥ 0.10 | 0.29~ 1.06 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥ 415 | ≥ 240 | ≥ 30 |
C | ≤ 0.35 | ≥ 0.10 | 0.29~ 1.06 | ≤ 0.035 | ≤ 0.035 | ≤ 0.40 | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥ 485 | ≥ 275 | ≥ 30 | |
API 5L Chemical components and mechanical property PSL1 | ||||||||||||||
Class and Sort | Chemical components | Mechanical property | ||||||||||||
C (Max) | Mn (Max) | P (Max) | S (Max) | Tensile Strength( Min) | Yeild Strengh(Min) | |||||||||
psi | Mpa | psi | Mpa | |||||||||||
A25 | CLI | 0.21 | 0.6 | 0.03 | 0.03 | 45000 | 310 | 25000 | 172 | |||||
CLII | 0.21 | 0.6 | 0.03 | 0.03 | ||||||||||
A | 0.22 | 0.9 | 0.03 | 0.03 | 48000 | 331 | 30000 | 207 | ||||||
B | 0.28 | 1.2 | 0.03 | 0.03 | 60000 | 414 | 35000 | 214 | ||||||
X42 | 0.28 | 1.3 | 0.03 | 0.03 | 60000 | 414 | 42000 | 290 | ||||||
X46 | 0.28 | 1.4 | 0.03 | 0.03 | 63000 | 434 | 46000 | 317 | ||||||
X52 | 0.28 | 1.4 | 0.03 | 0.03 | 66000 | 455 | 52000 | 359 | ||||||
X56 | 0.28 | 1.4 | 0.03 | 0.03 | 71000 | 490 | 56000 | 386 | ||||||
X60 | 0.28 | 1.4 | 0.03 | 0.03 | 75000 | 517 | 60000 | 414 | ||||||
X65 | 0.28 | 1.4 | 0.03 | 0.03 | 77000 | 531 | 65000 | 448 | ||||||
X70 | 0.28 | 1.4 | 0.03 | 0.03 | 82000 | 565 | 70000 | 483 | ||||||
A192 Chemical components and mechanical property | ||||||||||||||
Chemical components | Mechanical property | |||||||||||||
stand ard | Trade mark | C | Si | Mn | P | S | Cu | Ni | Mo | Tensile Strengt h(Mpa) | Yield Stren gth (Mpa) | Elong ation (%) | ||
ASTM A192 | A192 | 0.06- 0.18 | ≤ 0.25 | 0.27-0.63 | 0.035 | 0.035 | / | / | / | ≥ 325 | ≥ 180 | ≥ 35 |
Our advantage
We owned special equipment for manufacturing various high precision products