HAINER STEEL INDUSTRIAL CO.,LTD
WENZHOU HAINER STEEL TECH. CO.,LTD
Products:ASTM,JIS,BS,SMLS Pipe/Tube,Flange,Valve,Fittings (Elbow,Tee,Reduce),Sheets,Rod,Wire...
Materials: 304/L/H,310S,316L/Ti,317L,321,347H,2205,2507,904L,17-4PH,17-7PH,Monel 400,Inconel 600,625,800,825..
Product Details:
Payment & Shipping Terms:
|
Surface Treatment: | Bared,paint With Oil,galvanized | End: | Plain Or Bevelled |
---|---|---|---|
Special Pipe: | API Pipe | Delivey Condition: | Hot Rolled Or Cold Drawn |
Grade: | 10#,20#,45#,10#-45# | Surface Coated: | PE, 3PE, FBE, |
High Light: | carbon steel seamless pipe,Cold Rolled Steel Pipe |
Beveled End ASTM A53 / A106 Gr.B Seamless Carbon Steel Pipe / Tube , 1mm - 55mm
Quick Detail:
Description:
A53: Chemical Components And Mechanical Property
Standard | Chemical Componets | Mechanical Property | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | |
ASTM A106 A | ≤ | / | ≤0.95 | ≤ 0.005 | ≤ 0.006 | ≤ | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥330 | ≥205 | ≥29.5 |
ASTM A106 B | ≤ 0.30 | / | ≤ 1.2 | ≤ 0.005 | ≤ | ≤ | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥415 | ≥240 | ≥29.5 |
A106: Chemical Components And Mechanical Property
Standard | Chemical Componets | Mechanical Property | ||||||||||
C | Si | Mn | P,S | Cu | Ni | Mo | Cr | V | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | |
ASTM A106B | ≤ | ≥ | 0.29 | ≤ 0.035 | ≤ | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥415 | ≥240 | ≥30 |
ASTM A106C | ≤ 0.35 | ≥ | 0.29 | ≤ | ≤ | ≤ 0.40 | ≤ 0.15 | ≤ 0.40 | ≤ 0.08 | ≥485 | ≥275 | ≥30 |
Q235: Chemical Components And Mechanical Property
Grade | C | Mn | Si | S | P | UTS(MPa) | YS(MPa) | EI(%) |
Q235B | 0.12-0.20 | 0.30-0.70 | 0.30 | 0.045 | 0.045 | 375-500 | 235 | 26 |
Q345B | 0.12-0.20 | 1.20-1.60 | 0.20-0.55 | ≤0.045 | ≤0.045 | 510-600 | 345 | 22 |
20#(GB) | 0.17-0.23 | 0.38-0.65 | 0.17-0.37 | ≤0.030 | ≤0.030 | 410-550 | ≥245 | ≥20 |