HAINER STEEL INDUSTRIAL CO.,LIMITED
WENZHOU HAINER STEEL TECH. CO.,LTD
-- Gate Valve,Check Valve,Globe Valve,Ball Valve,Butterfly Valve etc.
-- Smls Pipe,Weld Pipe,Coil-Tubes,Bend-Tubes,Gas Pipe,Oil Pipe etc.
-- Flange,Threading Fittings,High-Pressure Fittings,Butter-weld fittings etc.
-- 304/L/H,310S,316L/Ti,317L,321,347H,2205,2507,904L,17-4PH,17-7PH,4140,4340,40Cr.
| Product Details:
 Payment & Shipping Terms:
 | 
| Main Steel Grade: | 200 Series,300 Series. 201,304,316,321 Etc. | Type: | Elliptical Pipe,Square Tube,Rectangular Tube | 
|---|---|---|---|
| Packing: | In Bundle Only Or In Bundle And Wooden Box | Surface Finish: | A/P Finished, 2B Surface,bright Surface, Hairline Surface Etc. | 
| Wall Thickness: | 0.5mm To 8mm | ||
| Highlight: | Oval Stainless Steel Tube,stainless steel oval tubing | ||
2B,No.1,Bright Surface Seamless Stainless Steel Oval Tube,201,304,316l etc
Quick Detail:
All oval pipe ( seamless and welded ),be made by round steel pipe,the manufacturing process of round steel pipe according to ASTM A312/A312 - 04 Standard Specifiction
| Min outsider diameter | 8mm | 
| Max outsider diameter | 219mm | 
| Wall thickness | 0.5mm to 8.0mm | 
| Surface Finished | 2B, AP finish, No.1 finish.Hairline finish,Bright Surface | 
| Type | Elliptical Pipe,Square Tube,Rectangular Tube | 
| Materials | GB,SUS,AISI,Euro etc. | 
| Heat Conductivity | 0.033 | 
Description:
We can supply type of pipe: Seamless Oval Pipe, Welded Steel Pipe; Seamless Square Pipe,Welded Square Pipe; Seamless Elliptical Pipe,Welded Elliptical Pipe;
| Items | Square pipes, round tubes, oval pipes, special shaped pipes, empaistic pipes, fittings | |||||
| Standard | ASTM A554, A249, A269 and A270 | |||||
| Material Grade | 201: Ni 0.8%~1% | |||||
| 202: Ni 3.5%~4.5% | ||||||
| 304: Ni 8%, Cr 18% | ||||||
| 316: Ni 10%, Cr 18% | ||||||
| 316L: Ni10%~14% | ||||||
| 430: Cr16%~18% | ||||||
| Outer Diameter | 6mm--169mm | |||||
| Thickness | 0.3mm - 3.0mm | |||||
| Length | 6m or as customers' request | |||||
| 
 Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
| b) Thickness: +/- 0.02mm | ||||||
| c) Length: +/- 5mm | ||||||
| Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish | |||||
| Application | Sanitary, food industry, Decoration, construction, upholstery, industry instrument | |||||
| Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
| 
 
 
 
 Chemical Composition of Material | Material 
 Composition | 201 | 202 | 304 | 316 | 430 | 
| C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
| Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
| Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
| P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
| S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
| Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
| N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | 
 | |
| Mo | 
 | 
 | 
 | 2.0-3.0 | 
 | |
| 
 Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
| Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
| Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
| Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
| Hardness (HV) | <253 | <253 | <200 | <200 | ||
1). Quantity ( feet, meters, or number of lengths )
2). Name of material ( seamless tubes )
3). Size ( Table1 )
4). Length ( specific or random )
5). Condition ( hot finished or cold finished )
TABLE1 Sizes for Elliptical Or Square & Rectangular Tube
| Wall Thickness 
 Size | 1.5 mm | 2.0 mm | 3.0 mm | 3.5 mm | 4.0 mm | 4.5 mm | 5.0 mm | 6.0 mm | 8.0 mm | 9.0 mm | 10.0 mm | 12.0 mm | 
| 10x10mm 10x20mm | √ √ | √ √ | × × | × × | × × | × × | × × | × × | × × | × × | × × | × × | 
| 20x20mm 20x40mm | √ √ | √ √ | × √ | × × | × × | × × | × × | × × | × × | × × | × × | × × | 
| 40x40mm 40x80mm | × × | √ √ | × √ | × × | × × | × × | × × | × × | × × | × × | × × | × × | 
| 50x50mm 50x100mm | √ × | √ √ | √ √ | × √ | × × | × × | × × | × × | × × | × × | × × | × × | 
| 60x60mm 60x120mm | × × | √ √ | √ √ | √ √ | √ √ | √ √ | √ √ | × × | × × | × × | × × | × × | 
| 80x80mm 80x160mm | × × | × × | √ √ | √ √ | √ √ | √ √ | √ √ | × √ | × × | × × | × × | × × | 
| 100x100mm 100x150mm 100x200mm | × × × | × × × | √ √ × | √ √ × | √ √ √ | √ √ √ | √ √ √ | × √ √ | × × √ | × × √ | × × √ | × × × | 
| 150x150mm 150x200mm | × × | × × | × × | × × | √ √ | √ √ | √ √ | √ √ | √ √ | √ √ | √ √ | √ √ | 
| 200x200mm 200x250mm 200x300mm | × × × | × × × | × × × | × × × | × × × | √ × × | √ √ √ | √ √ √ | √ √ √ | √ √ √ | √ √ √ | √ √ √ | 
| 300x300mm | × | × | × | × | × | × | × | × | √ | √ | √ | √ | 
Applications:
We,this type seamless and welded food steel tube be widely used in kinds of industries:
Our advantage
 
