HAINER STEEL INDUSTRIAL CO.,LTD
WENZHOU HAINER STEEL TECH. CO.,LTD
Products:ASTM,JIS,BS,SMLS Pipe/Tube,Flange,Valve,Fittings (Elbow,Tee,Reduce),Sheets,Rod,Wire...
Materials: 304/L/H,310S,316L/Ti,317L,321,347H,2205,2507,904L,17-4PH,17-7PH,Monel 400,Inconel 600,625,800,825..
Product Details:
Payment & Shipping Terms:
|
Outside Diameter: | 4mm-90mm | Steel Grade: | Carbon Steels,alloy Steels |
---|---|---|---|
Wall Thickness: | 1mm-10mm | Pipe Standard: | ASTM , DIN, GB, EN, JIS Etc |
Usage: | Bicycle,motorcycle,automobile Etc | Tolerance: | OD+/- 0.05, WT: +/-5%*S, Or By Agreement |
Technique: | Cold Drawn | Surface Treatment: | Galvanized |
High Light: | Stainless Steel Welded Pipe,Stainless Steel Seamless Pipe |
JIS G3445 DIN2391 High precision stainless steel tubing for Automobile
Description:
20Cr / AISI5120/ Scr420/ 20Cr4; 30CrMo/ AISI4130/ SCM430/ 25CrMo4
40Cr/ AISI5140/ Scr440/ 41Cr
ST35/ 1.0308; ST37.4/1.0255;ST45/1.0408 etc.
Standard:
American Standard ASTM A106, ASTM A519, ASTM A513,ASTM A179
Germany Standard DIN2391, DIN2445
Japanese Standard JIS G3445 etc
European Standard EN10305
Applications:
We,this type seamless steel pipe be widely used in kinds of industries:
Specifications
Standard:JIS G3445
USES:Applicable to machinery, automobile, bicycle, furniture, appliances and other mechanical parts with carbon steel pipe
The main production steel grades:
STKM11A, STKM12 (A, B, C), STKM13 (A, B, C), STKM14 (A, B, C)
Standard | Chemical Composition(%) | |||||
Steel Grade | C | Si | Mn | P | S | |
JIS G3445 | STKM11A | ≤0.12 | ≤0.35 | ≤0.60 | ≤0.040 | ≤0.040 |
STKM12A | ≤0.20 | ≤0.35 | ≤0.6 | ≤0.040 | ≤0.040 | |
STKM12B | ||||||
STKM12C | ||||||
STKM13A | ≤0.25 | ≤0.35 | 0.30-0.90 | ≤0.040 | ≤0.040 | |
STKM13B | ||||||
STKM13C | ||||||
STKM14A | ≤0.30 | ≤0.35 | 0.30-1.00 | ≤0.040 | ≤0.040 | |
STKM14B | ||||||
STKM14C |
Mechanical Properties | ||||
Steel Grade | (Mpa)Tensile Strength | (Mpa)Yield Strength | (%)Elongation | |
JIS G3445 | STKM11A | ≥295 | ≥35 | |
STKM12A | ≥345 | ≥175 | ≥35 | |
STKM12B | ≥390 | ≥275 | ≥25 | |
STKM12C | ≥470 | ≥355 | ≥20 | |
STKM13A | ≥375 | ≥215 | ≥30 | |
STKM13B | ≥440 | ≥305 | ≥20 | |
STKM13C | ≥510 | ≥380 | ≥15 | |
STKM14A | ≥410 | ≥245 | ≥25 | |
STKM14B | ≥500 | ≥355 | ≥15 | |
STKM14C | ≥550 | ≥410 | ≥15 |
Process
Our advantage
We owned special equipment for manufacturing various high precision products