HAINER STEEL INDUSTRIAL CO.,LTD

WENZHOU HAINER STEEL TECH. CO.,LTD                               

Products:ASTM,JIS,BS,SMLS Pipe/Tube,Flange,Valve,Fittings (Elbow,Tee,Reduce),Sheets,Rod,Wire...

Materials: 304/L/H,310S,316L/Ti,317L,321,347H,2205,2507,904L,17-4PH,17-7PH,Monel 400,Inconel 600,625,800,825..

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Good quality Stainless Steel Pipe Fitting for sales
Good quality Stainless Steel Pipe Fitting for sales
I'm Online Chat Now

Steel Reducing Tee

China Steel Reducing Tee supplier

Large Image :  Steel Reducing Tee

Product Details:

Place of Origin: China
Brand Name: Cosco Steel
Certification: ISO,SGS,CQC,etc.
Model Number: A403 WP304/TP304 , WP304L/TP304L , WP316/TP316 , WP316L/TP316L etc

Payment & Shipping Terms:

Minimum Order Quantity: 500Kgs/ one size
Price: Negotiation
Packaging Details: Plastic bag in bundle,Wooden box,etc.
Delivery Time: 20-25 days
Payment Terms: T/T, L/C at sight
Supply Ability: 600Tons/Month
Detailed Product Description
Material: Stainless Steel Technice: Forged
High Light:

Short Radius Elbow

,

stainless steel 90 degree elbow

 

Straight Reducing Tee & Cross  Stainless Steel Pipe Fitting​

 

 

Quick Detail:

  • Material:Carbon Steel,Aolly Steel,Seamless Steel
  • Technics:Forged,forging butt welding
  • Type:Tee & Cross
  • Connection:Welding
  • Shape:Reducing
  • Head Code:Round
  • size:1/2-18
  • Standard:ASME B16.9 B16.49 B16.25
  • Packing:wooden cases or as cusdtomers' demands
  • OD:40mm-500mm
  • surfacetreatment:painting galvaized or as customers' demands
  • WT:Sch10-Sch190 xxs

 

 

Description:

 

  1. Product Item No.: 005fittings-Cosco Steel
  2. Size: NPS 1/2"-120"(DN15-3000)
  3. Varieties: SCH5S/10S, SCH20/40/8 Pipe Fitting  Stainless steel  SMLS reducer tee 0/160, STD/XS/XXS, SGP
  4. Material:
    Carbon steel: ASTM A234 GR WPB , ST37.2 , ST35.8…
    Alloy steel: A234 WP5/WP9/WP11/WP22/WP91, A420 WPL6, A860 WHPY 42/52/60/65/70/80…
    Stainless steel: A403 WP304/TP304 , WP304L/TP304L , WP316/TP316 , WP316L/TP316L, WP321/TP321 , WP310/TP310… 
  5. Standard: ANSI B16.9/ANSI B16.28/MSS SP43/MSS P75/JIS2311/JIS 2312/JIS2313/ DIN2615/GB-12459/GB-T13401,Gost17376,we can also produce according to drawing by customers. 
  6. Surface treatment:
    Carbon steel:Shot blasted, black painting, rust-proof oil, transparent oil,galvanizing,, hot galvanizing
    Alloy steel:Shot blasted, black painting, rust-proof oil, transparent oil, galvanizing,, hot galvanizing
    Stainless steel: pickled,
  7. Trade term: FOB, CNF&CFR, CIF
  8. Usage: Petroleum/ Power/ Chemical use/ Construction use/ Gas/ Metallury/ Shipbuilding
  9. Certificate:GB/T19001-2008-ISO 9001:2008
  10. Marking: Registered logo,Heat Number,Steel Grade,Standard,Size

  11. Packing: Wooden box or wooden pallet.
  12. H.S Code: 73072300

 

Specification

 

 

Steel Reducing Tee

 

 

Norminal Pipe Size Outside Diameter at Bevel Center to End
DN D1 D2   C M
Series A Series B Series A Series B
20×20×15 26.9 25 21.3 18 29 29
25×25×20 33.7 32 26.9 25 38 38
25×25×15 33.7 32 21.3 18 38 38
32×32×25 42.4 38 33.7 32 48 48
32×32×20 42.4 38 26.9 25 48 48
32×32×15 42.4 38 21.3 18 48 48
40×40×32 48.3 45 42.4 38 57 57
40×40×25 48.3 45 33.7 32 57 57
40×40×20 48.3 45 26.9 25 57 57
40×40×15 48.3 45 21.3 18 57 57
50×50×40 60.3 57 48.3 45 64 60
50×50×32 60.3 57 42.4 38 64 57
50×50×25 60.3 57 33.7 32 64 51
50×50×20 60.3 57 26.9 25 64 44
65×65×50 76.1(73) 76 60.3 57 76 70
65×65×40 76.1(73) 76 48.3 45 76 67
65×65×32 76.1(73) 76 42.4 38 76 64
65×65×25 76.1(73) 76 33.7 32 76 57
80×80×65 88.9 89 76.1(73) 76 86 83
80×80×50 88.9 89 60.3 57 86 76
80×80×40 88.9 89 48.3 45 86 73
80×80×32 88.9 89 42.4 38 86 70
90×90×80 101.6 -- 88.9 -- 95 92
90×90×65 101.6 -- 76.1(73) -- 95 89
90×90×50 101.6 -- 60.3 -- 95 83
90×90×40 101.6 -- 48.3 -- 95 79
100×100×90 114.3 -- 101.6 -- 105 102
100×100×80 114.3 108 88.9 89 105 98
100×100×65 114.3 108 76.1(73) 76 105 95
100×100×50 114.3 108 60.3 57 105 89
100×100×40 114.3 108 48.3 45 105 86
125×125×100 139.7 133 114.3 108 124 117
125×125×90 139.7 -- 101.6 -- 124 114
125×125×80 139.7 133 88.9 89 124 111
125×125×65 139.7 133 76.1(73) 76 124 108
125×125×50 139.7 133 60.3 57 124 105
150×150×125 168.3 159 139.7 133 143 137
150×150×100 168.3 159 114.3 108 143 130
150×150×90 168.3 -- 101.6 -- 143 127
150×150×80 168.3 159 88.9 89 143 124
150×150×65 168.3 159 76.1(73) 76 143 121
200×200×150 219.1 219 168.3 159 178 168
200×200×125 219.1 219 139.7 133 178 162
200×200×100 219.1 219 114.3 108 178 156
200×200×90 219.1 -- 101.6 -- 178 152
250×250×200 273 273 219.1 219 216 203
250×250×150 273 273 168.3 159 216 194
250×250×125 273 273 139.1 133 216 191
250×250×100 273 273 114.3 108 216 184
300×300×250 323.9 325 273 273 254 241
300×300×200 323.9 325 219.1 219 254 229
300×300×150 323.9 325 168.3 159 254 219
300×300×125 323.9 325 139.7 133 254 216
350×350×300 355.6 377 323 325 279 270
350×350×250 355.6 377 273 273 279 257
350×350×200 355.6 377 219.1 219 279 248
350×350×150 255.6 377 168.3 159 279 238
400×400×350 406.4 426 355.6 377 305 305
400×400×300 406.4 426 323.9 325 305 295
400×400×250 406.4 426 273 273 305 283
400×400×200 406.4 426 219.1 219 305 273
400×400×150 406.4 426 168.3 159 305 264
450×450×400 457.2 478 406.4 426 343 330
450×450×350 457.2 478 355.6 377 343 330
450×450×300 457.2 478 323.9 325 343 321
450×450×250 457.2 478 273 273 343 308
450×450×200 457.2 478 219.1 219 343 298
500×500×450 508 529 457.2 478 381 368
500×500×400 508 529 406.4 426 381 356
500×500×350 508 529 355.6 377 381 356
500×500×300 508 529 323.9 325 381 346
500×500×250 508 529 273 273 381 333
500×500×200 508 529 219.1 219 381 324

 

Norminal Pipe Size Outside Diameter at Bevel Center to End
DN D1 D2   C M
Series A Series B Series A Series B
350×350×300 356 377 324 325 279 270
350×350×250 356 377 273 273 279 257
350×350×200 356 377 219 219 279 248
350×350×150 356 377 168 159 279 238
400×400×350 406 426 356 377 305 305
400×400×300 406 426 324 325 305 295
400×400×250 406 426 273 273 305 283
400×400×200 406 426 219 219 305 273
400×400×150 406 426 168 159 305 264
450×450×400 457 480 406 426 343 330
450×450×350 457 480 356 377 343 330
450×450×300 457 480 324 325 343 321
450×450×250 457 480 273 273 343 308
450×450×200 457 480 219 219 343 298
500×500×450 508 530 457 480 381 368
500×500×400 508 530 406 426 381 356
500×500×350 508 530 356 377 381 356
500×500×300 508 530 324 325 381 346
500×500×250 508 530 273 273 381 333
500×500×200 508 530 219 219 381 324
550×550×500 559 -- 508 -- 419 406
550×550×450 559 -- 457 -- 419 394
550×550×400 559 -- 406 -- 419 394
600×600×550 610 -- 559 -- 432 432
600×600×500 610 630 508 530 432 432
600×600×450 610 630 457 480 432 419
650×650×600 660 -- 610 -- 495 483
650×650×550 660 -- 559 -- 495 470
650×650×500 660 -- 508 -- 495 457
700×700×650 711 -- 660 -- 521 521
700×700×600 711 720 610 630 521 521
700×700×550 711 -- 559 -- 521 508
750×750×700 762 -- 711 -- 559 546
750×750×650 762 -- 660 -- 559 546
750×750×600 762 -- 610 -- 559 533
800×800×750 813 -- 762 -- 597 584
800×800×700 813 820 711 720 597 572
800×800×650 813 -- 660 -- 597 572
850×850×800 864 -- 813 -- 635 622
850×850×750 864 -- 762 -- 635 597
850×850×700 864 -- 711 -- 635 597
900×900×850 914 -- 864 -- 673 660
900×900×800 914 920 813 820 673 648
900×900×750 914 -- 762 -- 673 648
950×950×900 965 -- 914 -- 711 711
950×950×850 965 -- 864 -- 711 698
950×950×800 965 -- 813 -- 711 686
1000×1000×950 1016 -- 965 -- 749 749
1000×1000×900 1016 1020 914 920 749 737
1000×1000×850 1016 -- 864 -- 749 724
1050×1050×1000 1067 -- 1016 -- 762 711
1050×1050×950 1067 -- 965 -- 762 711
1050×1050×900 1067 -- 914 -- 762 711
1100×1100×1050 1118 -- 1067 -- 813 762
1100×1100×1000 1118 1120 1016 1020 813 749
1100×1100×950 1118 -- 965 -- 813 737
1150×1150×1100 1168 -- 1118 -- 851 800
1150×1150×1050 1168 -- 1067 -- 851 787
1150×1150×1000 1168 -- 1016 -- 851 775
1200×1200×1150 1220 -- 1168 -- 889 838
1200×1200×1100 1220 1220 1118 1120 889 838
1200×1200×1050 1220 -- 1067 -- 889 838
1300×1300×1200 1320 -- 1220 -- 958 888
1300×1300×1100 1320 -- 1120 -- 958 862
1300×1300×1200 1320 -- 1020 -- 958 841
1400×1400×1300 1420 -- 1320 -- 1027 956
1400×1400×1200 1420 -- 1220 -- 1027 938
1400×1400×1100 1420 -- 1120 -- 1027 912
1500×1500×1400 1520 -- 1420 -- 1096 1025
1500×1500×1400 1520 -- 1320 -- 1096 1006
1500×1500×1400 1520 -- 1220 -- 1096 988
1600×1600×1500 1620 -- 1520 -- 1160 1093
1600×1600×1400 1620 -- 1420 -- 1160 1075
1600×1600×1300 1620 -- 1320 -- 1160 1056

Contact Details
HAINER STEEL INDUSTRIAL CO.,LIMITED

Contact Person: Mr. Mark Fuel

Tel: 86-577-8607-7653

Fax: 86-577-8607-7653

Send your inquiry directly to us (0 / 3000)